#4610Seabourn

Seabourn Sojourn Seabourn Sojourn, 2026-01-06 departing, 129 nights, Los Angeles to Vancouver, Canada
- Date2026-01-06 — 2026-05-16
- Departure PortLos Angeles
- Nights129
- DestinationVancouver, Canada
If you are interested in this itinerary, please request a quote, and customer service will reply with the latest price and provide an order link.
Itinerary
| Days | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| Day 1 | 2026-01-06 | Los Angeles, California | - | 00:00:00 |
| Day 2 | 2026-01-07 | At Sea (At Sea) | - | - |
| Day 3 | 2026-01-08 | At Sea (At Sea) | - | - |
| Day 4 | 2026-01-09 | At Sea (At Sea) | - | - |
| Day 5 | 2026-01-10 | At Sea (At Sea) | - | - |
| Day 5 | 2026-01-10 | At Sea (At Sea) | - | - |
| Day 6 | 2026-01-11 | At Sea (At Sea) | - | - |
| Day 7 | 2026-01-12 | At Sea (At Sea) | - | - |
| Day 8 | 2026-01-13 | Honolulu, Hawaii | 00:00:00 | 00:00:00 |
| Day 9 | 2026-01-14 | Nawiliwili Kauai, Hawaii, USA | 00:00:00 | 00:00:00 |
| Day 10 | 2026-01-15 | At Sea (At Sea) | - | - |
| Day 11 | 2026-01-16 | At Sea (At Sea) | - | - |
| Day 12 | 2026-01-17 | At Sea (At Sea) | - | - |
| Day 13 | 2026-01-18 | At Sea (At Sea) | - | - |
| Day 14 | 2026-01-19 | At Sea (At Sea) | - | - |
| Day 15 | 2026-01-20 | At Sea (At Sea) | - | - |
| Day 16 | 2026-01-21 | At Sea (At Sea) | - | - |
| Day 17 | 2026-01-22 | Bora Bora, French Polynesia | 00:00:00 | 00:00:00 |
| Day 18 | 2026-01-23 | Huahine | 00:00:00 | 00:00:00 |
| Day 19 | 2026-01-24 | Papeete, French Polynesia | 00:00:00 | 00:00:00 |
| Day 20 | 2026-01-25 | Raiatea, Society Islands, French Polynesia | 00:00:00 | 00:00:00 |
| Day 21 | 2026-01-26 | At Sea (At Sea) | - | - |
| Day 22 | 2026-01-27 | At Sea (At Sea) | - | - |
| Day 23 | 2026-01-28 | At Sea (At Sea) | - | - |
| Day 24 | 2026-01-29 | Cross International Dateline (At Sea) | - | - |
| Day 25 | 2026-01-30 | At Sea (At Sea) | - | - |
| Day 26 | 2026-01-31 | At Sea (At Sea) | - | - |
| Day 27 | 2026-02-01 | Suva, Viti Levu, Fiji Islands | 00:00:00 | 00:00:00 |
| Day 28 | 2026-02-02 | Dravuni Island, Fiji | 00:00:00 | 00:00:00 |
| Day 29 | 2026-02-03 | At Sea (At Sea) | - | - |
| Day 30 | 2026-02-04 | Mystery Island, Vanuatu | 00:00:00 | 00:00:00 |
| Day 31 | 2026-02-05 | Easo, Lifou, New Caledonia | 00:00:00 | 00:00:00 |
| Day 32 | 2026-02-06 | At Sea (At Sea) | - | - |
| Day 33 | 2026-02-07 | At Sea (At Sea) | - | - |
| Day 34 | 2026-02-08 | At Sea (At Sea) | - | - |
| Day 35 | 2026-02-09 | Bay of Islands, New Zealand | 00:00:00 | 00:00:00 |
| Day 36 | 2026-02-10 | Auckland, New Zealand | 00:00:00 | 00:00:00 |
| Day 37 | 2026-02-11 | Auckland, New Zealand | 00:00:00 | 00:00:00 |
| Day 38 | 2026-02-12 | At Sea (At Sea) | - | - |
| Day 39 | 2026-02-13 | Wellington, New Zealand | 00:00:00 | 00:00:00 |
| Day 40 | 2026-02-14 | Kaikoura, New Zealand | 00:00:00 | 00:00:00 |
| Day 41 | 2026-02-15 | Akaroa (Christchurch, NZ) | 00:00:00 | 00:00:00 |
| Day 42 | 2026-02-16 | Port Chalmers (Dunedin), New Zealand | 00:00:00 | 00:00:00 |
| Day 43 | 2026-02-17 | Oban, New Zealand | 00:00:00 | 00:00:00 |
| Day 44 | 2026-02-18 | Fiordland National Park | 00:00:00 | 00:00:00 |
| Day 45 | 2026-02-19 | At Sea (At Sea) | - | - |
| Day 46 | 2026-02-20 | Nelson, New Zealand | 00:00:00 | 00:00:00 |
| Day 47 | 2026-02-21 | At Sea (At Sea) | - | - |
| Day 48 | 2026-02-22 | At Sea (At Sea) | - | - |
| Day 49 | 2026-02-23 | At Sea (At Sea) | - | - |
| Day 50 | 2026-02-24 | Sydney, Australia | 00:00:00 | 00:00:00 |
| Day 51 | 2026-02-25 | Sydney, Australia | 00:00:00 | 00:00:00 |
| Day 52 | 2026-02-26 | At Sea (At Sea) | - | - |
| Day 53 | 2026-02-27 | Melbourne, Australia | 00:00:00 | 00:00:00 |
| Day 54 | 2026-02-28 | Melbourne, Australia | 00:00:00 | 00:00:00 |
| Day 55 | 2026-03-01 | At Sea (At Sea) | - | - |
| Day 56 | 2026-03-02 | Hobart, Tasmania, Australia | 00:00:00 | 00:00:00 |
| Day 57 | 2026-03-03 | At Sea (At Sea) | - | - |
| Day 58 | 2026-03-04 | Portland, Victoria, Australia | 00:00:00 | 00:00:00 |
| Day 59 | 2026-03-05 | Robe, South Australia, Australia | 00:00:00 | 00:00:00 |
| Day 60 | 2026-03-06 | Penneshaw, Kangaroo Island | 00:00:00 | 00:00:00 |
| Day 61 | 2026-03-07 | Adelaide, Australia | 00:00:00 | 00:00:00 |
| Day 62 | 2026-03-08 | At Sea (At Sea) | - | - |
| Day 63 | 2026-03-09 | At Sea (At Sea) | - | - |
| Day 64 | 2026-03-10 | At Sea (At Sea) | - | - |
| Day 65 | 2026-03-11 | Busselton, Australia | 00:00:00 | 00:00:00 |
| Day 66 | 2026-03-12 | Fremantle (Perth), Australia | 00:00:00 | 00:00:00 |
| Day 67 | 2026-03-13 | At Sea (At Sea) | - | - |
| Day 68 | 2026-03-14 | At Sea (At Sea) | - | - |
| Day 69 | 2026-03-15 | Exmouth, Australia | 00:00:00 | 00:00:00 |
| Day 70 | 2026-03-16 | At Sea (At Sea) | - | - |
| Day 71 | 2026-03-17 | Broome, Australia | 00:00:00 | 00:00:00 |
| Day 72 | 2026-03-18 | At Sea (At Sea) | - | - |
| Day 73 | 2026-03-19 | Kuri Bay, Western Australia, Australia | 00:00:00 | 00:00:00 |
| Day 74 | 2026-03-20 | Kimberly Coast cruising (At Sea) | - | - |
| Day 75 | 2026-03-21 | Darwin, Australia | 00:00:00 | 00:00:00 |
| Day 76 | 2026-03-22 | At Sea (At Sea) | - | - |
| Day 77 | 2026-03-23 | Kumba Volcano cruising (At Sea) | - | - |
| Day 78 | 2026-03-24 | Lembar Lombok, Indonesia | 00:00:00 | 00:00:00 |
| Day 79 | 2026-03-25 | Benoa (Denpasar), Bali | 00:00:00 | 00:00:00 |
| Day 80 | 2026-03-26 | At Sea (At Sea) | - | - |
| Day 81 | 2026-03-27 | Slawi Bay (At Sea) | - | - |
| Day 82 | 2026-03-28 | Ujung Pandang, Sulawesi, Indonesia | 00:00:00 | 00:00:00 |
| Day 83 | 2026-03-29 | At Sea (At Sea) | - | - |
| Day 84 | 2026-03-30 | At Sea (At Sea) | - | - |
| Day 85 | 2026-03-31 | At Sea (At Sea) | - | - |
| Day 86 | 2026-04-01 | Puerto Princesa, Philippines | 00:00:00 | 00:00:00 |
| Day 87 | 2026-04-02 | At Sea (At Sea) | - | - |
| Day 88 | 2026-04-03 | At Sea (At Sea) | - | - |
| Day 89 | 2026-04-04 | Hong Kong, China | 00:00:00 | 00:00:00 |
| Day 90 | 2026-04-05 | Hong Kong, China | 00:00:00 | 00:00:00 |
| Day 91 | 2026-04-06 | At Sea (At Sea) | - | - |
| Day 92 | 2026-04-07 | Kaohsiung, Taiwan | 00:00:00 | 00:00:00 |
| Day 93 | 2026-04-08 | Hualien, Taiwan, Province of China | 00:00:00 | 00:00:00 |
| Day 94 | 2026-04-09 | Ishigaki Island, Japan | 00:00:00 | 00:00:00 |
| Day 95 | 2026-04-10 | At Sea (At Sea) | - | - |
| Day 95 | 2026-04-10 | Scenic cruising Io Tori Shima (At Sea) | - | - |
| Day 96 | 2026-04-11 | Amami | 00:00:00 | 00:00:00 |
| Day 97 | 2026-04-12 | Takamatsu, Japan | 00:00:00 | 00:00:00 |
| Day 98 | 2026-04-13 | Beppu, Japan | 00:00:00 | 00:00:00 |
| Day 98 | 2026-04-13 | Scenic cruising Inland Sea of Japan (At Sea) | - | - |
| Day 98 | 2026-04-13 | Scenic Cruising Kanmon Straits (At Sea) | - | - |
| Day 99 | 2026-04-14 | Busan (Pusan), South Korea | 00:00:00 | 00:00:00 |
| Day 100 | 2026-04-15 | Busan (Pusan), South Korea | 00:00:00 | 00:00:00 |
| Day 101 | 2026-04-16 | At Sea (At Sea) | - | - |
| Day 102 | 2026-04-17 | Kanazawa, Japan | 00:00:00 | 00:00:00 |
| Day 103 | 2026-04-18 | Kanazawa, Japan | 00:00:00 | 00:00:00 |
| Day 104 | 2026-04-19 | At Sea (At Sea) | - | - |
| Day 105 | 2026-04-20 | Akita, Japan | 00:00:00 | 00:00:00 |
| Day 106 | 2026-04-21 | Aomori, Japan | 00:00:00 | 00:00:00 |
| Day 107 | 2026-04-22 | Miyako, Iwate, Japan | 00:00:00 | 00:00:00 |
| Day 107 | 2026-04-22 | Miyako, Iwate, Japan | 00:00:00 | 00:00:00 |
| Day 108 | 2026-04-23 | At Sea (At Sea) | - | - |
| Day 109 | 2026-04-24 | Yokohama, Japan | 00:00:00 | 00:00:00 |
| Day 110 | 2026-04-25 | Yokohama, Japan | 00:00:00 | 00:00:00 |
| Day 111 | 2026-04-26 | Hitachinaka, Japan | 00:00:00 | 00:00:00 |
| Day 112 | 2026-04-27 | Sendai, Japan | 00:00:00 | 00:00:00 |
| Day 113 | 2026-04-28 | At Sea (At Sea) | - | - |
| Day 114 | 2026-04-29 | Hakodate, Japan | 00:00:00 | 00:00:00 |
| Day 115 | 2026-04-30 | Kushiro, Japan | 00:00:00 | 00:00:00 |
| Day 115 | 2026-04-30 | Kushiro, Japan | 00:00:00 | 00:00:00 |
| Day 116 | 2026-05-01 | At Sea (At Sea) | - | - |
| Day 117 | 2026-05-02 | At Sea (At Sea) | - | - |
| Day 117 | 2026-05-02 | Cross International Dateline (At Sea) | - | - |
| Day 118 | 2026-05-03 | At Sea (At Sea) | - | - |
| Day 119 | 2026-05-04 | At Sea (At Sea) | - | - |
| Day 120 | 2026-05-05 | At Sea (At Sea) | - | - |
| Day 121 | 2026-05-06 | At Sea (At Sea) | - | - |
| Day 122 | 2026-05-07 | At Sea (At Sea) | - | - |
| Day 123 | 2026-05-08 | Kodiak, Alaska, US | 00:00:00 | 00:00:00 |
| Day 124 | 2026-05-09 | At Sea (At Sea) | - | - |
| Day 125 | 2026-05-10 | Glacier Bay | 00:00:00 | 00:00:00 |
| Day 126 | 2026-05-11 | Sitka, Alaska, US | 00:00:00 | 00:00:00 |
| Day 127 | 2026-05-12 | Klawock, Alaska | 00:00:00 | 00:00:00 |
| Day 128 | 2026-05-13 | Prince Rupert, British Columbia, Canada | 00:00:00 | 00:00:00 |
| Day 129 | 2026-05-14 | Inside Passage (At Sea) | - | - |
| Day 130 | 2026-05-15 | Vancouver, B.C., CA | 00:00:00 | - |
Ship Introduction
Room Pricing
Important Notes
Price Description
Cancellation Policy
Booking Notes
- This itinerary is a free-and-easy package and does not include guided tour services.
- Cruise cabin prices are subject to fluctuation and may be adjusted at any time. Once booking is completed, fare differences are non-refundable.
- Dinner on board (in the main dining room) will be arranged with group seating; guests may not select dining times.
- The cruise line reserves the right to adjust or withdraw promotional offers at any time without prior notice.
- Should the cruise line impose fuel surcharges, additional taxes, or other fees, passengers will be required to pay the difference. The actual amount will be based on the official announcement from the cruise line and will be reflected in the final ticket price.
- Once booking and payment are completed, no changes will be accepted. Any changes to names or departure dates will be treated as a cancellation.
- At the time of booking, passenger names in English must match the full name in English on the travel document. Any modifications may result in loss of the original booking, promotional rates, and may incur modification fees.
- Force Majeure and Additional Costs: After departure, if changes to the itinerary or additional operating costs arise due to force majeure factors (such as war, political unrest, natural disasters, epidemics, severe weather, technical issues with transportation, temporary schedule changes by transport operators, strikes and industrial action, etc.), the Company reserves the right to charge customers accordingly. Such force majeure factors may include but are not limited to:
- War, threat of war, riots, civil unrest, terrorist activities, natural disasters, nuclear incidents, or epidemics.
- Unexpected closures of airports or changes in landing rights.
- Severe weather or sea conditions affecting navigation or safety.
- Strikes, industrial action, or labor disputes.
- Government actions, regulations, or bans.
- Technical issues with transportation vehicles preventing safe operation.
- Temporary schedule changes or cancellations by airlines, shipping companies, or other transport operators.
- Itinerary Changes and Liability Waiver: During the voyage, port departure, arrival, or docking times may be adjusted or changed due to actual navigation conditions (such as severe weather, sea conditions, or unforeseen circumstances). Final arrangements are subject to the cruise line's decision, and customers agree and accept that such adjustments do not constitute a breach of trade descriptions regulations and waive the right to claim or seek compensation from the cruise line or the Company.
- Travel Documents and Insurance: Passengers must hold a valid passport with at least 6 months validity from the date of return to Taiwan and entry visas. The Company is not responsible for any issues arising from personal document problems.
- When registering, please provide a photo or copy of valid travel documents.
- Passengers are advised to purchase comprehensive travel insurance before departure.
- The cruise line reserves the final decision on the above offers.
- All charges onboard are settled in USD; please take note.
- Cabin numbers, deck levels, and locations will be assigned by the cruise line during embarkation procedures, with final arrangements subject to the cruise line. The cruise line may upgrade cabin categories at no additional charge, and guests may not object.
- Other terms and conditions regarding the cruise line are subject to the cruise line's English itinerary and official website announcements.
- The Company and the cruise line reserve the right to amend the above terms and conditions at any time. In the event of any disputes, the Company and the cruise line reserve the final decision.
Other Departure Dates
Recommended Itineraries
| No. | Nights | Departure Date | Destination | Departure Port | Cruise Line / Ship | Price | |
|---|---|---|---|---|---|---|---|
| #18172 | 7 | 2026-06-06 | Dover, UK | Reykjavik | Seabourn / Seabourn Ovation | USD $11,028.00 | View Details |
| #18434 | 21 | 2026-06-06 | Dover, UK | Svolvaer | Seabourn / Seabourn Ovation | USD $30,828.00 | View Details |
| #18424 | 10 | 2026-06-07 | Broome | Darwin, Australia | Seabourn / Seabourn Pursuit | USD $27,198.00 | View Details |
| #15998 | 30 | 2026-06-08 | Barcelona | Cartagena, Spain | Seabourn / Seabourn Sojourn | View Details | |
| #16022 | 12 | 2026-06-08 | Lisbon | Miami, Florida | Seabourn / Seabourn Sojourn | View Details | |
| #16253 | 20 | 2026-06-08 | Monte Carlo | Miami, Florida | Seabourn / Seabourn Sojourn | View Details | |
| #18308 | 13 | 2026-06-11 | London (Greenwich), England | St Malo | Seabourn / Seabourn Venture | USD $15,338.00 | View Details |
| #18070 | 7 | 2026-06-12 | Juneau | Vancouver, Canada | Seabourn / Seabourn Encore | USD $9,528.00 | View Details |
| #18325 | 14 | 2026-06-12 | Vancouver, Canada | Vancouver, Canada | Seabourn / Seabourn Encore | USD $16,758.00 | View Details |
| #18405 | 14 | 2026-06-13 | Dover, UK | Dover, UK | Seabourn / Seabourn Ovation | USD $24,514.00 | View Details |