#4347Silversea

Silver Dawn Silver Dawn, 2026-01-06 departing, 140 nights, Fort Lauderdale to Lisbon
- Date2026-01-06 — 2026-05-26
- Departure PortFort Lauderdale
- Nights140
- DestinationLisbon
If you are interested in this itinerary, please request a quote, and customer service will reply with the latest price and provide an order link.
Itinerary
| Days | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| Day 1 | 2026-01-06 | Fort Lauderdale, Florida | - | 18:00:00 |
| Day 2 | 2026-01-07 | At Sea (At Sea) | - | - |
| Day 3 | 2026-01-08 | Cozumel Quintana Roo Mexico | 08:00:00 | 23:00:00 |
| Day 4 | 2026-01-09 | At Sea (At Sea) | - | - |
| Day 5 | 2026-01-10 | At Sea (At Sea) | - | - |
| Day 6 | 2026-01-11 | Puerto Limon, Costa Rica | 08:00:00 | 18:00:00 |
| Day 7 | 2026-01-12 | Colon, Panama | 09:00:00 | 23:00:00 |
| Day 8 | 2026-01-13 | Panama Canal Transit (At Sea) | - | - |
| Day 9 | 2026-01-14 | At Sea (At Sea) | - | - |
| Day 10 | 2026-01-15 | Manta, Ecuador | 08:00:00 | 19:00:00 |
| Day 11 | 2026-01-16 | At Sea (At Sea) | - | - |
| Day 12 | 2026-01-17 | At Sea (At Sea) | - | - |
| Day 13 | 2026-01-18 | Callao (Lima) | 07:00:00 | 00:00:00 |
| Day 14 | 2026-01-19 | Callao (Lima) | 00:00:00 | 23:00:00 |
| Day 15 | 2026-01-20 | At Sea (At Sea) | - | - |
| Day 16 | 2026-01-21 | At Sea (At Sea) | - | - |
| Day 17 | 2026-01-22 | At Sea (At Sea) | - | - |
| Day 18 | 2026-01-23 | At Sea (At Sea) | - | - |
| Day 19 | 2026-01-24 | At Sea (At Sea) | - | - |
| Day 20 | 2026-01-25 | Easter Island, Chile | 08:00:00 | 00:00:00 |
| Day 21 | 2026-01-26 | Easter Island, Chile | 00:00:00 | 17:00:00 |
| Day 22 | 2026-01-27 | At Sea (At Sea) | - | - |
| Day 23 | 2026-01-28 | At Sea (At Sea) | - | - |
| Day 24 | 2026-01-29 | At Sea (At Sea) | - | - |
| Day 25 | 2026-01-30 | At Sea (At Sea) | - | - |
| Day 26 | 2026-01-31 | At Sea (At Sea) | - | - |
| Day 27 | 2026-02-01 | Nuku Hiva, French Polynesia | 09:00:00 | 22:00:00 |
| Day 28 | 2026-02-02 | Atuona, Hiva Oa, Marguesas Island | 08:00:00 | 17:00:00 |
| Day 29 | 2026-02-03 | At Sea (At Sea) | - | - |
| Day 30 | 2026-02-04 | Fakarava, Tuamotu Islands | 09:00:00 | 19:00:00 |
| Day 31 | 2026-02-05 | At Sea (At Sea) | - | - |
| Day 32 | 2026-02-06 | Bora Bora, French Polynesia | 08:00:00 | 17:00:00 |
| Day 33 | 2026-02-07 | Papeete, Tahiti, French Polynesia | 06:30:00 | 19:00:00 |
| Day 34 | 2026-02-08 | At Sea (At Sea) | - | - |
| Day 35 | 2026-02-09 | Aitutaki, Cook Islands, New Zealand | 10:00:00 | 18:00:00 |
| Day 36 | 2026-02-10 | At Sea (At Sea) | - | - |
| Day 37 | 2026-02-11 | At Sea (At Sea) | - | - |
| Day 38 | 2026-02-12 | At Sea (At Sea) | - | - |
| Day 39 | 2026-02-13 | Nukualofa, Tonga Island | 08:00:00 | 23:00:00 |
| Day 40 | 2026-02-14 | At Sea (At Sea) | - | - |
| Day 41 | 2026-02-15 | Savusavu | 08:00:00 | 16:00:00 |
| Day 42 | 2026-02-16 | At Sea (At Sea) | - | - |
| Day 43 | 2026-02-17 | Mystery Island | 09:00:00 | 18:00:00 |
| Day 44 | 2026-02-18 | Lifou, New Caledonia | 08:00:00 | 18:00:00 |
| Day 45 | 2026-02-19 | Noumea, New Caledonia | 08:00:00 | 23:00:00 |
| Day 46 | 2026-02-20 | At Sea (At Sea) | - | - |
| Day 47 | 2026-02-21 | Norfolk Island, Australia | 08:00:00 | 17:00:00 |
| Day 48 | 2026-02-22 | At Sea (At Sea) | - | - |
| Day 49 | 2026-02-23 | Bay Of Islands, New Zealand | 08:00:00 | 19:00:00 |
| Day 50 | 2026-02-24 | Auckland, New Zealand | 07:00:00 | 00:00:00 |
| Day 51 | 2026-02-25 | Auckland, New Zealand | 00:00:00 | 13:30:00 |
| Day 52 | 2026-02-26 | At Sea (At Sea) | - | - |
| Day 53 | 2026-02-27 | At Sea (At Sea) | - | - |
| Day 54 | 2026-02-28 | At Sea (At Sea) | - | - |
| Day 55 | 2026-03-01 | Hobart (Tasmania), Australia | 09:00:00 | 00:00:00 |
| Day 56 | 2026-03-02 | Hobart (Tasmania), Australia | 00:00:00 | 13:30:00 |
| Day 57 | 2026-03-03 | Phillip Island, Australia | 17:00:00 | 23:00:00 |
| Day 58 | 2026-03-04 | Melbourne, Australia | 08:00:00 | 18:00:00 |
| Day 59 | 2026-03-05 | At Sea (At Sea) | - | - |
| Day 60 | 2026-03-06 | Adelaide, Australia | 08:00:00 | 23:00:00 |
| Day 61 | 2026-03-07 | Penneshaw, Kangaroo Island | 08:00:00 | 19:00:00 |
| Day 62 | 2026-03-08 | Port Lincoln | 08:00:00 | 19:00:00 |
| Day 63 | 2026-03-09 | At Sea (At Sea) | - | - |
| Day 64 | 2026-03-10 | At Sea (At Sea) | - | - |
| Day 65 | 2026-03-11 | Esperance | 08:00:00 | 18:00:00 |
| Day 66 | 2026-03-12 | At Sea (At Sea) | - | - |
| Day 67 | 2026-03-13 | Busselton | 08:00:00 | 18:00:00 |
| Day 68 | 2026-03-14 | Fremantle | 00:00:00 | 19:00:00 |
| Day 69 | 2026-03-15 | At Sea (At Sea) | - | - |
| Day 70 | 2026-03-16 | Geraldton | 08:00:00 | 17:00:00 |
| Day 71 | 2026-03-17 | At Sea (At Sea) | - | - |
| Day 72 | 2026-03-18 | At Sea (At Sea) | - | - |
| Day 73 | 2026-03-19 | Broome, Australia | 08:00:00 | 19:00:00 |
| Day 74 | 2026-03-20 | At Sea (At Sea) | - | - |
| Day 75 | 2026-03-21 | At Sea (At Sea) | - | - |
| Day 76 | 2026-03-22 | Darwin, Australia | 08:00:00 | 18:00:00 |
| Day 77 | 2026-03-23 | At Sea (At Sea) | - | - |
| Day 78 | 2026-03-24 | At Sea (At Sea) | - | - |
| Day 79 | 2026-03-25 | Lembar (Lombok) | 09:00:00 | 22:00:00 |
| Day 80 | 2026-03-26 | Benoa(Bali)Indonesia | 07:00:00 | 23:00:00 |
| Day 81 | 2026-03-27 | At Sea (At Sea) | - | - |
| Day 82 | 2026-03-28 | At Sea (At Sea) | - | - |
| Day 83 | 2026-03-29 | At Sea (At Sea) | - | - |
| Day 84 | 2026-03-30 | Singapore | 07:00:00 | 00:00:00 |
| Day 85 | 2026-03-31 | Singapore | 00:00:00 | 16:00:00 |
| Day 86 | 2026-04-01 | Port Klang | 08:00:00 | 23:00:00 |
| Day 87 | 2026-04-02 | At Sea (At Sea) | - | - |
| Day 88 | 2026-04-03 | Phuket, Thailand | 08:00:00 | 23:00:00 |
| Day 89 | 2026-04-04 | At Sea (At Sea) | - | - |
| Day 90 | 2026-04-05 | At Sea (At Sea) | - | - |
| Day 91 | 2026-04-06 | At Sea (At Sea) | - | - |
| Day 92 | 2026-04-07 | Trincomalee, Sri Lanka | 08:00:00 | 23:00:00 |
| Day 93 | 2026-04-08 | At Sea (At Sea) | - | - |
| Day 94 | 2026-04-09 | Galle, Sri Lanka | 07:00:00 | 19:00:00 |
| Day 95 | 2026-04-10 | Colombo, Sri Lanka | 07:00:00 | 23:00:00 |
| Day 96 | 2026-04-11 | At Sea (At Sea) | - | - |
| Day 97 | 2026-04-12 | Cochin, India | 07:00:00 | 00:00:00 |
| Day 98 | 2026-04-13 | Cochin, India | 00:00:00 | 18:00:00 |
| Day 99 | 2026-04-14 | At Sea (At Sea) | - | - |
| Day 100 | 2026-04-15 | Mumbai, India | 09:00:00 | 00:00:00 |
| Day 101 | 2026-04-16 | Mumbai, India | 00:00:00 | 19:00:00 |
| Day 102 | 2026-04-17 | Mahe, Seychelles | 00:00:00 | 23:00:00 |
| Day 103 | 2026-04-18 | Praslin, Seychelles | 08:00:00 | 13:00:00 |
| Day 104 | 2026-04-19 | At Sea (At Sea) | - | - |
| Day 105 | 2026-04-20 | At Sea (At Sea) | - | - |
| Day 106 | 2026-04-21 | Port Louis, Mauritius | 08:00:00 | 19:00:00 |
| Day 107 | 2026-04-22 | Pointe des Gallettes, Reunion Island | 08:00:00 | 18:00:00 |
| Day 108 | 2026-04-23 | At Sea (At Sea) | - | - |
| Day 109 | 2026-04-24 | At Sea (At Sea) | - | - |
| Day 110 | 2026-04-25 | At Sea (At Sea) | - | - |
| Day 111 | 2026-04-26 | Richards Bay, South Africa | 07:00:00 | 19:00:00 |
| Day 112 | 2026-04-27 | Durban, South Africa | 08:00:00 | 19:00:00 |
| Day 113 | 2026-04-28 | At Sea (At Sea) | - | - |
| Day 114 | 2026-04-29 | East London, South Africa | 07:00:00 | 19:00:00 |
| Day 115 | 2026-04-30 | Port Elizabeth, South Africa | 07:00:00 | 00:00:00 |
| Day 116 | 2026-05-01 | Port Elizabeth, South Africa | 00:00:00 | 19:00:00 |
| Day 117 | 2026-05-02 | At Sea (At Sea) | - | - |
| Day 118 | 2026-05-03 | Cape Town, South Africa | 07:00:00 | 00:00:00 |
| Day 119 | 2026-05-04 | Cape Town, South Africa | 00:00:00 | 00:00:00 |
| Day 120 | 2026-05-05 | At Sea (At Sea) | - | - |
| Day 121 | 2026-05-06 | Luderitz, Namibia | 08:00:00 | 17:00:00 |
| Day 122 | 2026-05-07 | Walvis Bay, Namibia | 10:00:00 | 00:00:00 |
| Day 123 | 2026-05-08 | Walvis Bay, Namibia | 08:00:00 | 19:00:00 |
| Day 124 | 2026-05-09 | At Sea (At Sea) | - | - |
| Day 125 | 2026-05-10 | At Sea (At Sea) | - | - |
| Day 126 | 2026-05-11 | Luanda | 09:00:00 | 20:00:00 |
| Day 127 | 2026-05-12 | At Sea (At Sea) | - | - |
| Day 128 | 2026-05-13 | At Sea (At Sea) | - | - |
| Day 129 | 2026-05-14 | At Sea (At Sea) | - | - |
| Day 130 | 2026-05-15 | At Sea (At Sea) | - | - |
| Day 131 | 2026-05-16 | At Sea (At Sea) | - | - |
| Day 132 | 2026-05-17 | At Sea (At Sea) | - | - |
| Day 133 | 2026-05-18 | Banjul, Gambia | 08:00:00 | 17:00:00 |
| Day 134 | 2026-05-19 | At Sea (At Sea) | - | - |
| Day 135 | 2026-05-20 | At Sea (At Sea) | - | - |
| Day 136 | 2026-05-21 | Las Palmas, Canary Islands, Spain | 08:00:00 | 20:00:00 |
| Day 137 | 2026-05-22 | Santa Cruz de Tenerife, Canary Islands, Spain | 09:00:00 | 17:30:00 |
| Day 138 | 2026-05-23 | Funchal (Madeira), Portugal | 08:00:00 | 23:00:00 |
| Day 139 | 2026-05-24 | Funchal (Madeira), Portugal | 08:00:00 | 22:00:00 |
| Day 140 | 2026-05-25 | At Sea (At Sea) | - | - |
| Day 141 | 2026-05-26 | Portimao, Portugal | 08:00:00 | 18:00:00 |
| Day 142 | 2026-05-27 | Lisbon | 07:00:00 | - |
Ship Introduction
Room Pricing
Important Notes
Price Description
Cancellation Policy
Booking Notes
- This itinerary is a free-and-easy package and does not include guided tour services.
- Cruise cabin prices are subject to fluctuation and may be adjusted at any time. Once booking is completed, fare differences are non-refundable.
- Dinner on board (in the main dining room) will be arranged with group seating; guests may not select dining times.
- The cruise line reserves the right to adjust or withdraw promotional offers at any time without prior notice.
- Should the cruise line impose fuel surcharges, additional taxes, or other fees, passengers will be required to pay the difference. The actual amount will be based on the official announcement from the cruise line and will be reflected in the final ticket price.
- Once booking and payment are completed, no changes will be accepted. Any changes to names or departure dates will be treated as a cancellation.
- At the time of booking, passenger names in English must match the full name in English on the travel document. Any modifications may result in loss of the original booking, promotional rates, and may incur modification fees.
- Force Majeure and Additional Costs: After departure, if changes to the itinerary or additional operating costs arise due to force majeure factors (such as war, political unrest, natural disasters, epidemics, severe weather, technical issues with transportation, temporary schedule changes by transport operators, strikes and industrial action, etc.), the Company reserves the right to charge customers accordingly. Such force majeure factors may include but are not limited to:
- War, threat of war, riots, civil unrest, terrorist activities, natural disasters, nuclear incidents, or epidemics.
- Unexpected closures of airports or changes in landing rights.
- Severe weather or sea conditions affecting navigation or safety.
- Strikes, industrial action, or labor disputes.
- Government actions, regulations, or bans.
- Technical issues with transportation vehicles preventing safe operation.
- Temporary schedule changes or cancellations by airlines, shipping companies, or other transport operators.
- Itinerary Changes and Liability Waiver: During the voyage, port departure, arrival, or docking times may be adjusted or changed due to actual navigation conditions (such as severe weather, sea conditions, or unforeseen circumstances). Final arrangements are subject to the cruise line's decision, and customers agree and accept that such adjustments do not constitute a breach of trade descriptions regulations and waive the right to claim or seek compensation from the cruise line or the Company.
- Travel Documents and Insurance: Passengers must hold a valid passport with at least 6 months validity from the date of return to Taiwan and entry visas. The Company is not responsible for any issues arising from personal document problems.
- When registering, please provide a photo or copy of valid travel documents.
- Passengers are advised to purchase comprehensive travel insurance before departure.
- The cruise line reserves the final decision on the above offers.
- All charges onboard are settled in USD; please take note.
- Cabin numbers, deck levels, and locations will be assigned by the cruise line during embarkation procedures, with final arrangements subject to the cruise line. The cruise line may upgrade cabin categories at no additional charge, and guests may not object.
- Other terms and conditions regarding the cruise line are subject to the cruise line's English itinerary and official website announcements.
- The Company and the cruise line reserve the right to amend the above terms and conditions at any time. In the event of any disputes, the Company and the cruise line reserve the final decision.
Other Departure Dates
Recommended Itineraries
| No. | Nights | Departure Date | Destination | Departure Port | Cruise Line / Ship | Price | |
|---|---|---|---|---|---|---|---|
| #15872 | 25 | 2026-06-06 | Nuuk Godthaab | Leith, Scotland | Silversea / Silver Wind | View Details | |
| #18331 | 7 | 2026-06-06 | Oslo | Oslo | Silversea / Silver Endeavour | USD $28,200.00 | View Details |
| #18370 | 12 | 2026-06-06 | Reykjavik | Leith, Scotland | Silversea / Silver Wind | USD $25,200.00 | View Details |
| #18453 | 7 | 2026-06-06 | San Cristobal Island, Galapagos Islands | San Cristobal Island, Galapagos Islands | Silversea / Silver Origin | View Details | |
| #16326 | 7 | 2026-06-07 | Rome (Civitavecchia) | Barcelona | Silversea / Silver Ray | View Details | |
| #18162 | 12 | 2026-06-07 | Salerno | Salerno | Silversea / Silver Shadow | USD $24,000.00 | View Details |
| #18190 | 12 | 2026-06-07 | Copenhagen, Denmark | Eidfjord, Norway | Silversea / Silver Spirit | USD $23,400.00 | View Details |
| #16033 | 21 | 2026-06-08 | Raiatea | Raiatea | Silversea / Silver Whisper | View Details | |
| #16161 | 7 | 2026-06-08 | Papeete | Papeete | Silversea / Silver Whisper | View Details | |
| #15994 | 18 | 2026-06-09 | Trapan (Sicily) | Trapan (Sicily) | Silversea / Silver Ray | View Details |