#4180Oceania Cruises

Vista Vista, 2026-01-06 departing, 180 nights, Miami, Florida to Miami, Florida
- Date2026-01-06 — 2026-07-05
- Departure PortMiami, Florida
- Nights180
- DestinationMiami, Florida
If you are interested in this itinerary, please request a quote, and customer service will reply with the latest price and provide an order link.
Itinerary
| Days | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| Day 1 | 2026-01-06 | Miami | - | 18:00:00 |
| Day 2 | 2026-01-07 | At Sea (At Sea) | - | - |
| Day 3 | 2026-01-08 | At Sea (At Sea) | - | - |
| Day 4 | 2026-01-09 | Gustavia, St. Barts | 09:00:00 | 17:00:00 |
| Day 5 | 2026-01-10 | Roseau | 07:00:00 | 17:00:00 |
| Day 6 | 2026-01-11 | Bridgetown, Barbados | 07:00:00 | 17:00:00 |
| Day 7 | 2026-01-12 | At Sea (At Sea) | - | - |
| Day 8 | 2026-01-13 | Devils island | 10:00:00 | 17:00:00 |
| Day 9 | 2026-01-14 | At Sea (At Sea) | - | - |
| Day 10 | 2026-01-15 | Belem (Icoaraci) | 08:00:00 | 16:00:00 |
| Day 11 | 2026-01-16 | At Sea (At Sea) | - | - |
| Day 12 | 2026-01-17 | Fortaleza | 11:00:00 | 20:00:00 |
| Day 13 | 2026-01-18 | At Sea (At Sea) | - | - |
| Day 14 | 2026-01-19 | At Sea (At Sea) | - | - |
| Day 15 | 2026-01-20 | Salvador | 07:00:00 | 18:00:00 |
| Day 16 | 2026-01-21 | At Sea (At Sea) | - | - |
| Day 17 | 2026-01-22 | Buzios, Brazil | 10:00:00 | 19:00:00 |
| Day 18 | 2026-01-23 | Rio De Janeiro | 08:00:00 | 00:00:00 |
| Day 19 | 2026-01-24 | Rio De Janeiro | 00:00:00 | 00:00:00 |
| Day 20 | 2026-01-25 | Rio De Janeiro | 00:00:00 | 18:00:00 |
| Day 21 | 2026-01-26 | Ilha Grande, Brazil | 00:00:00 | 18:00:00 |
| Day 22 | 2026-01-27 | Sao Paulo (Santos), Brazil | 07:00:00 | 18:00:00 |
| Day 23 | 2026-01-28 | Porto Belo | 09:00:00 | 18:00:00 |
| Day 24 | 2026-01-29 | At Sea (At Sea) | - | - |
| Day 25 | 2026-01-30 | Rio Grande | 07:00:00 | 16:00:00 |
| Day 26 | 2026-01-31 | Punta Del Este | 08:00:00 | 18:00:00 |
| Day 27 | 2026-02-01 | Montevideo | 07:00:00 | 20:00:00 |
| Day 28 | 2026-02-02 | Buenos Aires, Argentina | 08:00:00 | 00:00:00 |
| Day 29 | 2026-02-03 | Buenos Aires, Argentina | 00:00:00 | 18:00:00 |
| Day 30 | 2026-02-04 | Montevideo | 07:00:00 | 18:00:00 |
| Day 31 | 2026-02-05 | At Sea (At Sea) | - | - |
| Day 32 | 2026-02-06 | At Sea (At Sea) | - | - |
| Day 33 | 2026-02-07 | Port Stanley, Falkland Islands | 07:00:00 | 18:00:00 |
| Day 34 | 2026-02-08 | At Sea (At Sea) | - | - |
| Day 35 | 2026-02-09 | Ushuaia | 07:00:00 | 16:00:00 |
| Day 36 | 2026-02-10 | Punta Arenas, Chile | 09:00:00 | 18:00:00 |
| Day 37 | 2026-02-11 | At Sea (At Sea) | - | - |
| Day 38 | 2026-02-12 | At Sea (At Sea) | - | - |
| Day 39 | 2026-02-13 | Puerto Montt | 08:00:00 | 16:00:00 |
| Day 40 | 2026-02-14 | At Sea (At Sea) | - | - |
| Day 41 | 2026-02-15 | Valparaiso | 08:00:00 | 17:00:00 |
| Day 42 | 2026-02-16 | Coquimbo | 08:00:00 | 17:00:00 |
| Day 43 | 2026-02-17 | At Sea (At Sea) | - | - |
| Day 44 | 2026-02-18 | Iquique | 08:00:00 | 18:00:00 |
| Day 45 | 2026-02-19 | At Sea (At Sea) | - | - |
| Day 46 | 2026-02-20 | Pisco/Nazca Lines | 07:00:00 | 19:00:00 |
| Day 47 | 2026-02-21 | Lima | 06:00:00 | 17:00:00 |
| Day 48 | 2026-02-22 | Salaverry | 10:00:00 | 19:00:00 |
| Day 49 | 2026-02-23 | At Sea (At Sea) | - | - |
| Day 50 | 2026-02-24 | Manta, Ecuador | 07:00:00 | 17:00:00 |
| Day 51 | 2026-02-25 | At Sea (At Sea) | - | - |
| Day 52 | 2026-02-26 | Puntarenas, Costa Rica | 09:00:00 | 18:00:00 |
| Day 53 | 2026-02-27 | San Juan Del Sur | 07:00:00 | 16:00:00 |
| Day 54 | 2026-02-28 | Acajutla, El Salvador | 08:00:00 | 16:00:00 |
| Day 55 | 2026-03-01 | At Sea (At Sea) | - | - |
| Day 56 | 2026-03-02 | Acapulco | 07:00:00 | 16:00:00 |
| Day 57 | 2026-03-03 | At Sea (At Sea) | - | - |
| Day 58 | 2026-03-04 | Cabo San Lucas, Mexico | 07:00:00 | 18:00:00 |
| Day 59 | 2026-03-05 | At Sea (At Sea) | - | - |
| Day 60 | 2026-03-06 | Ensenada, Mexico | 10:00:00 | 18:00:00 |
| Day 61 | 2026-03-07 | San Diego | 06:00:00 | 18:00:00 |
| Day 62 | 2026-03-08 | At Sea (At Sea) | - | - |
| Day 63 | 2026-03-09 | At Sea (At Sea) | - | - |
| Day 64 | 2026-03-10 | At Sea (At Sea) | - | - |
| Day 65 | 2026-03-11 | At Sea (At Sea) | - | - |
| Day 66 | 2026-03-12 | At Sea (At Sea) | - | - |
| Day 67 | 2026-03-13 | Honolulu, Oahu | 07:00:00 | 20:00:00 |
| Day 68 | 2026-03-14 | Kailua Kona | 07:00:00 | 18:00:00 |
| Day 69 | 2026-03-15 | At Sea (At Sea) | - | - |
| Day 70 | 2026-03-16 | At Sea (At Sea) | - | - |
| Day 71 | 2026-03-17 | At Sea (At Sea) | - | - |
| Day 72 | 2026-03-18 | At Sea (At Sea) | - | - |
| Day 73 | 2026-03-19 | Nuku Hiva | 07:00:00 | 18:00:00 |
| Day 74 | 2026-03-20 | At Sea (At Sea) | - | - |
| Day 75 | 2026-03-21 | Rangiroa | 07:00:00 | 17:00:00 |
| Day 76 | 2026-03-22 | Moorea | 08:00:00 | 16:00:00 |
| Day 76 | 2026-03-22 | Papeete (Tahiti) | 19:00:00 | 00:00:00 |
| Day 77 | 2026-03-23 | Papeete (Tahiti) | 00:00:00 | 20:00:00 |
| Day 78 | 2026-03-24 | Raiatea | 07:00:00 | 19:00:00 |
| Day 79 | 2026-03-25 | At Sea (At Sea) | - | - |
| Day 80 | 2026-03-26 | Rarotonga | 07:00:00 | 16:00:00 |
| Day 81 | 2026-03-27 | At Sea (At Sea) | - | - |
| Day 82 | 2026-03-28 | Pago Pago | 10:00:00 | 20:00:00 |
| Day 83 | 2026-03-29 | Int'l Date Line West (At Sea) | - | - |
| Day 84 | 2026-03-30 | Apia | 07:00:00 | 18:00:00 |
| Day 85 | 2026-03-31 | At Sea (At Sea) | - | - |
| Day 86 | 2026-04-01 | Nuku 'Alofa | 08:00:00 | 18:00:00 |
| Day 87 | 2026-04-02 | At Sea (At Sea) | - | - |
| Day 88 | 2026-04-03 | Suva | 07:00:00 | 18:00:00 |
| Day 89 | 2026-04-04 | At Sea (At Sea) | - | - |
| Day 90 | 2026-04-05 | Mystery Island, Vanuatu | 07:00:00 | 16:00:00 |
| Day 91 | 2026-04-06 | Noumea | 08:00:00 | 18:00:00 |
| Day 92 | 2026-04-07 | At Sea (At Sea) | - | - |
| Day 93 | 2026-04-08 | At Sea (At Sea) | - | - |
| Day 94 | 2026-04-09 | Sydney,Australia | 07:00:00 | 20:00:00 |
| Day 95 | 2026-04-10 | At Sea (At Sea) | - | - |
| Day 96 | 2026-04-11 | Mooloolaba | 07:00:00 | 17:00:00 |
| Day 97 | 2026-04-12 | At Sea (At Sea) | - | - |
| Day 98 | 2026-04-13 | Whitsunday Island | 08:00:00 | 19:00:00 |
| Day 99 | 2026-04-14 | Townsville | 07:00:00 | 18:00:00 |
| Day 100 | 2026-04-15 | Cairns, Australia | 07:00:00 | 15:00:00 |
| Day 101 | 2026-04-16 | At Sea (At Sea) | - | - |
| Day 102 | 2026-04-17 | At Sea (At Sea) | - | - |
| Day 103 | 2026-04-18 | Darwin, Australia | 12:01:00 | 23:00:00 |
| Day 104 | 2026-04-19 | At Sea (At Sea) | - | - |
| Day 105 | 2026-04-20 | Kupang West Timor | 08:00:00 | 16:00:00 |
| Day 106 | 2026-04-21 | Komodo, Indonesia | 10:00:00 | 18:00:00 |
| Day 107 | 2026-04-22 | Bali (Benoa), Indonesia | 12:01:00 | 00:00:00 |
| Day 108 | 2026-04-23 | Bali (Benoa), Indonesia | 00:00:00 | 16:00:00 |
| Day 109 | 2026-04-24 | Surabaya, Indonesia | 10:00:00 | 18:00:00 |
| Day 110 | 2026-04-25 | At Sea (At Sea) | - | - |
| Day 111 | 2026-04-26 | Singapore | 15:00:00 | 00:00:00 |
| Day 112 | 2026-04-27 | Singapore | 00:00:00 | 17:00:00 |
| Day 113 | 2026-04-28 | Kuala Lumpur (Port Klang), Malaysia | 08:00:00 | 16:00:00 |
| Day 114 | 2026-04-29 | Phuket | 12:01:00 | 00:00:00 |
| Day 115 | 2026-04-30 | Phuket | 00:00:00 | 16:00:00 |
| Day 116 | 2026-05-01 | At Sea (At Sea) | - | - |
| Day 117 | 2026-05-02 | At Sea (At Sea) | - | - |
| Day 118 | 2026-05-03 | Colombo, Sri Lanka | 09:00:00 | 22:00:00 |
| Day 119 | 2026-05-04 | At Sea (At Sea) | - | - |
| Day 120 | 2026-05-05 | Cochin (Kochi), India | 07:00:00 | 17:00:00 |
| Day 121 | 2026-05-06 | At Sea (At Sea) | - | - |
| Day 122 | 2026-05-07 | Mumbai, India | 07:00:00 | 00:00:00 |
| Day 123 | 2026-05-08 | Mumbai, India | 00:00:00 | 14:00:00 |
| Day 124 | 2026-05-09 | At Sea (At Sea) | - | - |
| Day 125 | 2026-05-10 | Muscat | 12:01:00 | 19:00:00 |
| Day 126 | 2026-05-11 | Khasab, Oman | 10:00:00 | 19:00:00 |
| Day 127 | 2026-05-12 | Abu Dhabi | 07:00:00 | 23:00:00 |
| Day 128 | 2026-05-13 | Dubai, UAE | 07:00:00 | 00:00:00 |
| Day 129 | 2026-05-14 | Dubai, UAE | 00:00:00 | 13:00:00 |
| Day 130 | 2026-05-15 | Muscat | 09:00:00 | 16:00:00 |
| Day 131 | 2026-05-16 | At Sea (At Sea) | - | - |
| Day 132 | 2026-05-17 | At Sea (At Sea) | - | - |
| Day 133 | 2026-05-18 | At Sea (At Sea) | - | - |
| Day 134 | 2026-05-19 | At Sea (At Sea) | - | - |
| Day 135 | 2026-05-20 | Jeddah, Saudi Arabia | 10:00:00 | 20:00:00 |
| Day 136 | 2026-05-21 | At Sea (At Sea) | - | - |
| Day 137 | 2026-05-22 | Luxor | 06:00:00 | 00:00:00 |
| Day 138 | 2026-05-23 | Luxor | 00:00:00 | 21:00:00 |
| Day 139 | 2026-05-24 | Suez Canal Transit (At Sea) | - | - |
| Day 140 | 2026-05-25 | Suez Canal Transit (At Sea) | - | - |
| Day 141 | 2026-05-26 | At Sea (At Sea) | - | - |
| Day 142 | 2026-05-27 | Santorini, Greece | 07:00:00 | 19:00:00 |
| Day 143 | 2026-05-28 | At Sea (At Sea) | - | - |
| Day 144 | 2026-05-29 | Messina | 07:00:00 | 18:00:00 |
| Day 145 | 2026-05-30 | Sorrento/Capri, Italy | 07:00:00 | 17:00:00 |
| Day 146 | 2026-05-31 | Olbia | 08:00:00 | 16:00:00 |
| Day 147 | 2026-06-01 | Mahon | 10:00:00 | 19:00:00 |
| Day 148 | 2026-06-02 | Barcelona, Spain | 07:00:00 | 18:00:00 |
| Day 149 | 2026-06-03 | Alicante | 08:00:00 | 16:00:00 |
| Day 150 | 2026-06-04 | Granada (Motril) | 08:00:00 | 18:00:00 |
| Day 151 | 2026-06-05 | Tangier | 09:00:00 | 19:00:00 |
| Day 152 | 2026-06-06 | Lisbon, Portugal | 09:00:00 | 19:00:00 |
| Day 153 | 2026-06-07 | Santiago de Compostela (Vigo) | 11:00:00 | 19:00:00 |
| Day 154 | 2026-06-08 | At Sea (At Sea) | - | - |
| Day 155 | 2026-06-09 | Bordeaux | 02:00:00 | 00:00:00 |
| Day 156 | 2026-06-10 | Bordeaux | 00:00:00 | 15:00:00 |
| Day 157 | 2026-06-11 | Brest | 11:00:00 | 19:00:00 |
| Day 158 | 2026-06-12 | Saint-Malo | 08:00:00 | 17:00:00 |
| Day 159 | 2026-06-13 | Paris (Honfleur) | 07:00:00 | 20:00:00 |
| Day 160 | 2026-06-14 | London | 07:00:00 | 18:00:00 |
| Day 161 | 2026-06-15 | Falmouth (Cornwall) | 07:00:00 | 16:00:00 |
| Day 162 | 2026-06-16 | Dublin (Dun Laoghaire), Ireland | 08:00:00 | 19:00:00 |
| Day 163 | 2026-06-17 | Cork (Cobh) | 08:00:00 | 16:00:00 |
| Day 164 | 2026-06-18 | Belfast, Northern Ireland | 10:00:00 | 20:00:00 |
| Day 165 | 2026-06-19 | Glasgow | 07:00:00 | 19:00:00 |
| Day 166 | 2026-06-20 | At Sea (At Sea) | - | - |
| Day 167 | 2026-06-21 | Torshavn | 07:00:00 | 19:00:00 |
| Day 168 | 2026-06-22 | At Sea (At Sea) | - | - |
| Day 169 | 2026-06-23 | Akureyri | 07:00:00 | 18:00:00 |
| Day 170 | 2026-06-24 | Isafjordur | 07:00:00 | 17:00:00 |
| Day 171 | 2026-06-25 | Reykjavik | 07:00:00 | 20:00:00 |
| Day 172 | 2026-06-26 | At Sea (At Sea) | - | - |
| Day 173 | 2026-06-27 | At Sea (At Sea) | - | - |
| Day 174 | 2026-06-28 | At Sea (At Sea) | - | - |
| Day 175 | 2026-06-29 | At Sea (At Sea) | - | - |
| Day 176 | 2026-06-30 | Halifax | 09:00:00 | 18:00:00 |
| Day 177 | 2026-07-01 | At Sea (At Sea) | - | - |
| Day 178 | 2026-07-02 | New York, United States | 06:00:00 | 00:00:00 |
| Day 179 | 2026-07-03 | At Sea (At Sea) | - | - |
| Day 180 | 2026-07-04 | Charleston | 09:00:00 | 17:00:00 |
| Day 181 | 2026-07-05 | At Sea (At Sea) | - | - |
| Day 182 | 2026-07-06 | Miami | 08:00:00 | - |
Ship Introduction
Room Pricing
Important Notes
Price Description
Cancellation Policy
Booking Notes
- This itinerary is a free-and-easy package and does not include guided tour services.
- Cruise cabin prices are subject to fluctuation and may be adjusted at any time. Once booking is completed, fare differences are non-refundable.
- Dinner on board (in the main dining room) will be arranged with group seating; guests may not select dining times.
- The cruise line reserves the right to adjust or withdraw promotional offers at any time without prior notice.
- Should the cruise line impose fuel surcharges, additional taxes, or other fees, passengers will be required to pay the difference. The actual amount will be based on the official announcement from the cruise line and will be reflected in the final ticket price.
- Once booking and payment are completed, no changes will be accepted. Any changes to names or departure dates will be treated as a cancellation.
- At the time of booking, passenger names in English must match the full name in English on the travel document. Any modifications may result in loss of the original booking, promotional rates, and may incur modification fees.
- Force Majeure and Additional Costs: After departure, if changes to the itinerary or additional operating costs arise due to force majeure factors (such as war, political unrest, natural disasters, epidemics, severe weather, technical issues with transportation, temporary schedule changes by transport operators, strikes and industrial action, etc.), the Company reserves the right to charge customers accordingly. Such force majeure factors may include but are not limited to:
- War, threat of war, riots, civil unrest, terrorist activities, natural disasters, nuclear incidents, or epidemics.
- Unexpected closures of airports or changes in landing rights.
- Severe weather or sea conditions affecting navigation or safety.
- Strikes, industrial action, or labor disputes.
- Government actions, regulations, or bans.
- Technical issues with transportation vehicles preventing safe operation.
- Temporary schedule changes or cancellations by airlines, shipping companies, or other transport operators.
- Itinerary Changes and Liability Waiver: During the voyage, port departure, arrival, or docking times may be adjusted or changed due to actual navigation conditions (such as severe weather, sea conditions, or unforeseen circumstances). Final arrangements are subject to the cruise line's decision, and customers agree and accept that such adjustments do not constitute a breach of trade descriptions regulations and waive the right to claim or seek compensation from the cruise line or the Company.
- Travel Documents and Insurance: Passengers must hold a valid passport with at least 6 months validity from the date of return to Taiwan and entry visas. The Company is not responsible for any issues arising from personal document problems.
- When registering, please provide a photo or copy of valid travel documents.
- Passengers are advised to purchase comprehensive travel insurance before departure.
- The cruise line reserves the final decision on the above offers.
- All charges onboard are settled in USD; please take note.
- Cabin numbers, deck levels, and locations will be assigned by the cruise line during embarkation procedures, with final arrangements subject to the cruise line. The cruise line may upgrade cabin categories at no additional charge, and guests may not object.
- Other terms and conditions regarding the cruise line are subject to the cruise line's English itinerary and official website announcements.
- The Company and the cruise line reserve the right to amend the above terms and conditions at any time. In the event of any disputes, the Company and the cruise line reserve the final decision.
Other Departure Dates
Recommended Itineraries
| No. | Nights | Departure Date | Destination | Departure Port | Cruise Line / Ship | Price | |
|---|---|---|---|---|---|---|---|
| #16049 | 7 | 2026-06-06 | Trieste | Rome (Civitavecchia) | Oceania Cruises / Allura | View Details | |
| #18072 | 14 | 2026-06-06 | Helsinki, Finland | Warnemunde (For Berlin) | Oceania Cruises / Insignia | USD $11,198.00 | View Details |
| #17351 | 7 | 2026-06-09 | Barcelona | Toulon | Oceania Cruises / Sirena | USD $4,140.00 | View Details |
| #17956 | 14 | 2026-06-11 | Fusina | Lisbon | Oceania Cruises / Nautica | USD $9,598.00 | View Details |
| #18032 | 14 | 2026-06-12 | Zeebrugge | Southampton (UK) | Oceania Cruises / Marina | USD $10,598.00 | View Details |
| #17578 | 9 | 2026-06-13 | Vancouver, Canada | Klawock, Alaska | Oceania Cruises / Riviera | USD $6,698.00 | View Details |
| #18045 | 12 | 2026-06-13 | Barcelona | Malta | Oceania Cruises / Allura | USD $11,700.00 | View Details |
| #18289 | 22 | 2026-06-14 | Miami, Florida | Southampton (UK) | Oceania Cruises / Vista | USD $17,998.00 | View Details |
| #17288 | 7 | 2026-06-16 | Lisbon | Barcelona | Oceania Cruises / Sirena | USD $4,140.00 | View Details |
| #17608 | 12 | 2026-06-20 | Copenhagen, Denmark | Stockholm | Oceania Cruises / Insignia | USD $6,860.00 | View Details |